Client Case Studies
| Client | Project Objectives & Locations | Locations | Time Line | Service/ Product Supplied | Brief Project Details |
|---|---|---|---|---|---|
| ASOS.COM | Expansion, Restructure & Temporary Relocations. | Central London & Midland | Short Notice, Immediate Action Tasks and Weekend Out of Hours Project Executions. | Total Move Relocation Packages, Network Infrastructure Upgrades, Installations and Deinstallations, Minor Fit Out and Furniture Supply. | Many various ongoing Projects since 2007 across multiple sites in Central London and Midlands, in Excess of 1000 Moves and Meters of Storage. |
| BP International (Contracting to Moveplan) |
Consolidation of 5 sites in the City of London to New Build single site in Canary Wharf. | City of London & Canary Wharf, London. | 18 Months of 4 Phased Project Move. All moves executed out of hours. | Specialist Move Management. | Hi degrees of personal communication, training and Health & Safety Compliance, careful planning and fact finding, initial move figures indicated 1700 users, actual completion of main task was in excess of 2300 users and 5000 mtrs of storage. Particular attention to large phase consisting of BP Traders (high risk users) with comlpex IT and Telephony requirements. |
| BP International (Contracting to Premier Moves) |
Internal Churn, and External Churns (within single sites between floors and back filling for growth between buildings) to facilitate Internal Project Team closures and reconfigurations. FSA Compliance. | City of London & Canary Wharf, London. | Over an 18 Month Period of multiple phases. All moves executed our of hours. | Specialist Move Management. | Multiple Projects inclusive of Traders, General Office and back Office, largest single move project completed out of hours was 728 users, in excess of 3000 in total. |
| ENVIRONMENT AGENCY | M4TS – More for the South Project, to reduce net internal area by 47% over a 27 site property portfolio. | Sussex | 9 Phases over 18 Months, all Move tasks executed out of hours. | Total Move Package and Site Clearances in compliance with strict Recycling Instructions. | Commencing with Base Build Existing Drawing Production, Trade Tender Management, Project Execution and redundant site clearance, moves exceeded 900 with storage in excess of 2000 mtrs. |
| LEHMAN BROTHERS (Contracting to Aura Consulting) |
Fit Out Defect Survey and Report Production for new 1Million Sqft Hirise Property, Strip Out, Cat A Fit Out & Balcony Refurbishement. | City of London and Canary Wharf | 12 Month Period | Fit Out Management & Assitance | Carry Out Defect Survey of new property in support of £2M Fit Out Project, Prepare Vacated Sites for Sublet via Strip Out Programmes and new Cat A Installations for Property Marketing. |
| CATH KIDSTON | New Site Relocation. | Central London. | 4 Weeks to Vacate Existing Property, Executed out of hours. | Total Relocation Package, Storage Furniture Sourcing. | Relocation from multitenanted property to new site in same area, specialist product packing and decontamination. Inexcess of 145 users and over 500 mtrs of varying storage. |
| PRUDENTIAL | Churn | Central London | 6 Week Period to complete move in 2 phases. Out of Hours. | Move & Trade Tender Management. | 500 Users, 400 Mtrs Storage 2 Floor Churn. |
| ROYAL NATIONAL LIFE BOAT INSTITUTE | Refurbishment Reconfiguration. | Poole, Dorset. | 3 Month Period, Moves executed our of hours. | Total Move Package and Base Build Drawings. | 200 Users, 180 Mtrs Storage, 3 Phased Move. |
| ABN AMRO (Contracting to Aura Consulting) |
Churn, FSA Compliance. | Central London | 4 Week Period, Move Executed Out Of Hours. | Move Management. | Reconfiguration of approx 300 Traders and Researchers to facilitate FSA Compliance Change and errect full height glass dividing partition. |
| TELENT TECHNOLOGY SERVICES LTD | Property Lease Expiry, New Site Relocation | Grosvenor Square to Strand, Central London. | Single Phase executed in 3 weeks. Move executed out of hours from and to complex site access. | Total Move Package and Site Clearance. | Neighbouring the US Embassy specialist permission and security clearance to execute the task on the an aniversary date of a major terrorist attack, 55 Users, 250 Mtrs storage and site clearance. |
| TELENT TECHNOLOGY SERVICES LTD | Department Restructure. | Strand to Harbour Exchange, Central London. | Single Phase executed in 2 weeks. Move executed out of hours from and to comlpex site access. | Total Move Package and Site Clearance. | Complex Access on entrance to Waterloo Bridge, 55 Users and 250 Mtrs Storage. |
| TELENT TECHNOLOGY SERVICES LTD (1) | Property Lease Expiry, Relocation to bigger Property. | Stratford High Street to Stratford Hub | 3 Phases, 2 Executed out of hours, 1 phase executed live. | Total Move Package and Site Clearance. | Electrical Component Stores for public transport CCTV & Communications, 14000 Stock items (KPI – 2hrs access notice, live move), Test Facilities, Training Facilities, Catering and Administration, approx 120 Users, 150 mtrs storage. |
| TELENT TECHNOLOGY SERVICES LTD (2) | Force Majeur, Compulsory Purchase Order. | Stratford Hub to Bow, Docklands & E16. | 28 Days to Vacate Property and Hand over to Property Developers – Move to 3 Temporay Locations and again to final consolidated Location. | Total Move Package, Site Clearance, Fit Out/ Site Preparation, Workplace Compliance, New and Temporary Furniture Supply. External Storage. TFL Compensation Compliance and Coordination. | 28 Days inclusive of 3 move phases, to source, prepare and relocate the Electrical Component Stores, Test, Training and Administration which had grown, to 3 Temporary Locations, 2 of which required a large amount of Fit Out in preparation to comply with work place regulations. To relocate over 14000 Stock Items, 160+ users approx 160 mtrs storage, Test, Training, Catering and Administration. After an approx 3 month occupation a the business function relocated again to its final location, again all live move with 2hr access window. |
| PLANNING INSPECTORATE | System Restructure and Consolidation to increase operation effciency and decrease work back log. | Bristol | 5 Phases over 2 x 6 Month Periods, all Move tasks executed out of hours. | Total Move Package. | Total Organisational Reconfiguration affecting the entire operation, to consolidation duplicated functions and group storage resulting in excess of 850 moves and 1000 mtrs of fluid storage. |
| OLSWANG (Contracting to Plan-It Project Management) |
Operational Restructure, multiple acquisition of smaller companies requiring consolidation of specialist skills groups. | Central London | 6 Week Period to complete in single out of hours phase. | Move Management. | Reconfiguration between 2 floors of high density cellular offices 264 Users and over 5000 mtrs of storage requiring full extraction from site to churn and return to complete in a single weekend. |
| ATOS ORIGIN | Reconfiguration in support of Office Replacement Installation. | Andover | 5 Week Period for 3 phases executed out of hours. | Total Move Package & Furniture Supply. | Carry out 3 Phase Office Churn maintaining business continuity working in partnership with Installation Company, approx 60 users and 50mtrs Storage. |
| BASIC SKILLS AGENCY & NIACE | Restructure Reconfiguration | Central London | 2 Week Period to execute move in single out of hours phase. | Total Move Package. Furniture Disposal. | Approx 30 Users, 50 Mtrs Storage, All Furniture Assets. |
| CROMWELL TOOLS LTD | Force Majeur, Compulsory Purchase Order. | Stratford Hub to Barking. | 28 Days to Vacate Property and Hand over to Property Developers | Total Move Package & Site Clearance. | Stratford Branch – Tool Outlet, 16000 Stock Items, Shop Front and Display, Adminisration and Storage, Decommission & Packing of Existing Racking for storage, Building Decommission for hand over. New Site – new Fit Out (by Others) Stock location reconfiguration of 16000 Stock Items, in accordance with changed layout, stock check and control in transit. |
| GERONIMO | Complete Churn to facilitate Furniture replacement and Fit Out Upgrade. | Central London. | 2 Weeks to plan project, executed out of hours. | Total Move Package. | Multitenanted site confining project to fully occupied single floor, "chess playing" to facilitate new furniture build and reinstatement and test of IT and all storage to new configuration. Inexcess 45 Users and 100 Mtrs Storage. |
| NEWS FAX INTERNATIONAL LTD | Relocation due Compulsory Purchase Order by LDA, very late engagement to relocate administration. | Stratford & Rainham. | Less than 2 week Period. | Total Move Package and Furniture Supply. | 45 Users all furniture assets, 100 Mtrs Storage to be relocated to incomplete building requiring specific agreement and coordination with construction, installation and fit out trades. |
| WILLKIE FARR & GALLAGHER | Lease Expiry, Relocation to temporary location. | Central London | 2 Week Period to execute move in single out of hours phase. | Total Move Package. | 11 Users, 150 Mtrs of Storage, All furniture Assets, Board Room, Meeting Furniture, AV Equipmemt, Deinstall of affixed bespoke furniture, Art Work, Trophies & Cabinets, Exit Issues at vacating site as only access was enclosed by 3 major construction projects, access required careful coordination, communication and planning. |
